![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Charles Monroe Sessions |
Born | 13 Jan 1918 | Troy, Pike Co., AL ![]() |
Died | 29 Oct 1995 | McCalla, Jwefferson Co., AL ![]() |
Buried | ||
Married | 16 Oct 1937 | |
Father | ||
Mother |
Mother | Female Edith Idella Jeffcoat |
Born | 4 Oct 1919 | Pike Co., AL ![]() |
Died | 12 Apr 2000 | Birmingham, Alabama ![]() |
Buried | ||
Father | Thomas Blakeley Jeffcoat | F0084 Group Sheet | |
Mother | Tula Elizabeth Robertson | F0084 Group Sheet |
Child 2 | Female Linda Rebecca Sessions |
Born | ||
Died | ||
Buried | ||
Spouse | Jonathon Michael Karch | F0104 | |
Married |
Child 3 | Female Carol Elizabeth Sessions |
Born | ||
Died | ||
Buried | ||
Spouse | Russell Edward Lynch, Sr. | F2708 | |
Married | ||
Spouse | Edward Craig Hyde | F0105 | |
Married |