![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Mother | Female Ina Motier Robertson |
Born | 1885 | |
Died | 1964 | |
Buried | ||
Father | William Henry Robertson | F0193 Group Sheet | |
Mother | Paralee Lavenia Blakely | F0193 Group Sheet |
Child 1 | Female Ada Lucille Blanks |
Born | 1906 | |
Died | 1973 | |
Buried | ||
Spouse | Herschel Erastus Johnson | F2535 | |
Married |
Child 2 | Female Mary Edna Blanks |
Born | 1907 | |
Died | 1991 | |
Buried | ||
Spouse | Lama Moore Beavers | F2167 | |
Married |
Child 3 | Female Maude Ola Blanks |
Born | 1909 | |
Died | 1997 | |
Buried | ||
Spouse | Emzy Hazel Mitchell | F2334 | |
Married |
Child 5 | Female Alice Jewell Blanks |
Born | 1915 | |
Died | 1997 | |
Buried | ||
Spouse | Marvin Hollowell | F2310 | |
Married |
Child 6 | Male Robert Clyde Blanks, Jr. |
Born | 1918 | |
Died | 1996 | |
Buried | ||
Spouse | Violet Joy Touchstone | F2311 | |
Married |
Child 8 | Female Ina Faye Blanks |
Born | 1920 | |
Died | 2003 | |
Buried | ||
Spouse | Charlie T. McCormick | F2240 | |
Married |
Child 9 | Female Gloria Juanita Blanks |
Born | 1924 | |
Died | 1971 | |
Buried | ||
Spouse | James Fred Fogg | F2459 | |
Married |