![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Hugh William Houston | |
Born | 1791 | South Carolina ![]() |
Gender | Male | |
Died | 1839 | Sandy Creek (By Lightning) ![]() |
Person ID | I0172 | My Genealogy |
Last Modified | 5 May 2022 |
Father | John Houston, Jr., b. 10 Apr 1760, Ulster, County Tyrone, Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Mary Wilson, b. ABT. 1768, Ewerby, Lines, England ![]() ![]() | |
Relationship | natural | |
Married | 1788 | Coweta County, Georgia ![]() |
Family ID | F0071 | Group Sheet | Family Chart |
Family | ? | |||
Children |
|
|||
Last Modified | 5 May 2022 | |||
Family ID | F2126 | Group Sheet | Family Chart |