![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | James Thomas Robertson [1] | |
Born | 12 Sep 1882 [1] | |
Gender | Male | |
Died | 9 Nov 1961 [1] | |
Person ID | I0220 | My Genealogy |
Last Modified | 5 May 2022 |
Father | John Thomas Robertson, b. 2 Mar 1861, d. 8 Feb 1943, Pike County, Alabama ![]() | |
Relationship | natural | |
Mother | Jimmie Rebecca Pitts, b. 3 Feb 1863, d. 25 Jul 1933, Pike County, Alabama ![]() | |
Relationship | natural | |
Family ID | F0083 | Group Sheet | Family Chart |
Family | Mattie Aline Johnson, b. 5 Apr 1889, d. 23 Dec 1985 (Age 96 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 5 May 2022 | |||||||||||
Family ID | F0067 | Group Sheet | Family Chart |
Sources |
|