![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Edmund Weymon Camp | |
Born | 7 May 1879 | Moreland, Georgia ![]() |
Gender | Male | |
_FA1 | Graduated at Georgia School of Technology. ![]() |
|
Died | 3 Sep 1964 | Auburn, Alabama ![]() |
Person ID | I0321 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | Edmund Napolean Camp, b. 30 May 1851, Coweta County, Georgia ![]() ![]() | |
Relationship | natural | |
Mother | Texas Orlean Rollins, b. 21 Jan 1851, Heard County, GA ![]() ![]() | |
Relationship | natural | |
Married | 24 Nov 1872 | |
Family ID | F0128 | Group Sheet | Family Chart |
Family | Janie Velma Johnson, b. 30 Oct 1884, Rico, Georgia ![]() ![]() | |||||||
Married | 1904 | |||||||
Children |
|
|||||||
Last Modified | 15 Nov 2020 | |||||||
Family ID | F0133 | Group Sheet | Family Chart |