![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Howard Edmund Camp | |
Born | 7 Sep 1916 | |
Gender | Male | |
Died | 25 Feb 1969 | |
Person ID | I0333 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | Charles Frederick Camp, b. 17 Jan 1877, Coweta County, Georgia ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Ruth Glazier, b. 3 May 1886, d. 28 May 1960, Coweta County, Georgia ![]() | |
Relationship | natural | |
Family ID | F0132 | Group Sheet | Family Chart |
Family | Bettie Miller | |||
Children |
|
|||
Last Modified | 15 Nov 2020 | |||
Family ID | F1362 | Group Sheet | Family Chart |