![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cecil Eugene Edmonson | |
Born | 11 Feb 1896 | |
Gender | Male | |
Died | 6 Nov 1972 | |
Person ID | I0408 | My Genealogy |
Last Modified | 5 May 2022 |
Father | John Adkins Edmonson, b. 1861, MS ![]() | |
Relationship | natural | |
Mother | Cellann Salemma Moore, b. 1878, Coweta County, GA ![]() | |
Relationship | natural | |
Family ID | F0155 | Group Sheet | Family Chart |
Family | Sollie Malana Hickman | |||||||||||
Children |
|
|||||||||||
Last Modified | 5 May 2022 | |||||||||||
Family ID | F2653 | Group Sheet | Family Chart |