![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ellen Irvine | |
Born | ABT. 1836 | Florence, AL ![]() |
Gender | Female | |
Died | 4 Aug 1909 | |
Person ID | I0644 | My Genealogy |
Last Modified | 15 Nov 2020 |
Relationship | natural | |
Relationship | natural | |
Family ID | F0358 | Group Sheet | Family Chart |
Family | George Smith Houston, b. 17 Jan 1811, Williamson County, Tennessee ![]() ![]() | |||||||
Married | Apr 1861 | Lauderdale County, Alabama ![]() |
||||||
Children |
|
|||||||
Last Modified | 15 Nov 2020 | |||||||
Family ID | F0224 | Group Sheet | Family Chart |