![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Harriet Amanda Haynes | |
Born | 2 Apr 1816 | Bedford County, Virginia ![]() |
Gender | Female | |
Died | 1841 | Holmes County, Mississippi ![]() |
Person ID | I0688 | My Genealogy |
Last Modified | 9 Apr 2021 |
Father | John Haynes, b. 1776, d. ABT. 1830 (Age 54 years) | |
Relationship | natural | |
Mother | Elizabeth Scott, d. Oct 1864, Holmes County, MS. ![]() | |
Relationship | natural | |
Family ID | F1509 | Group Sheet | Family Chart |
Family | Young Gresham Houston, b. BET. 1805 - 1810, Greene County. Georgia ![]() ![]() | |||||||||
Married | BET. 1833 - 1835 | Holmes County, MS ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 9 Apr 2021 | |||||||||
Family ID | F0235 | Group Sheet | Family Chart |