![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Frances Ruth Houston | |
Born | Aug 1893 | Georgia ![]() |
Gender | Female | |
Died | 1964 | Oklahoma ![]() |
Person ID | I0737 | My Genealogy |
Last Modified | 5 May 2022 |
Father | Samuel W. Houston, b. Mar 1855, Coweta County, Ga ![]() ![]() | |
Relationship | natural | |
Mother | Frances Young Watts, b. Dec 1862, GA ![]() ![]() | |
Relationship | natural | |
Married | 24 Oct 1882 | Coweta County, Ga ![]() |
Family ID | F0248 | Group Sheet | Family Chart |
Family | George Kerbo, d. 1979 | |||||||
Children |
|
|||||||
Last Modified | 5 May 2022 | |||||||
Family ID | F0250 | Group Sheet | Family Chart |