![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Edna M. Rollins | |
Gender | Female | |
Person ID | I0777 | My Genealogy |
Last Modified | 5 May 2022 |
Father | John Houston Rollins, b. 31 Oct 1847, d. 10 Jan 1915 (Age 67 years) | |
Relationship | natural | |
Mother | Sarah Alice Cureton, b. 17 Dec 1856, d. 18 Mar 1937 (Age 80 years) | |
Relationship | natural | |
Family ID | F0236 | Group Sheet | Family Chart |
Family | J. Robert Parker | |||||
Children |
|
|||||
Last Modified | 5 May 2022 | |||||
Family ID | F0277 | Group Sheet | Family Chart |