![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Nancy Grider Mitchell | |
Born | ABT. 1836 | Bowling Green, KY ![]() |
Gender | Female | |
Died | 1882 | Hot Springs, AR ![]() |
Person ID | I0865 | My Genealogy |
Last Modified | 15 Nov 2020 |
Family | James Decatur Houston, b. 13 Apr 1836, Oxford, TN ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 15 Nov 2020 | |||||||||
Family ID | F0297 | Group Sheet | Family Chart |