![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William Churchill Houston | |
Born | ABT. 1768 | Newberry Dist., S. Carolina ![]() |
Gender | Male | |
Person ID | I1058 | My Genealogy |
Last Modified | 5 May 2022 |
Father | John Houston, Sr., b. 1728, County Tyrone, Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Mary Ross, b. ABT. 1732, Northern Ireland or Scotland ![]() ![]() | |
Relationship | natural | |
Married | 1751 | Ireland ![]() |
Family ID | F0118 | Group Sheet | Family Chart |
Family 1 | Polly Mary Smith, b. 1800 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 5 May 2022 | |||||||||||||
Family ID | F0391 | Group Sheet | Family Chart |
Family 2 | Sarah ?, d. 1827 | |||
Children |
|
|||
Last Modified | 5 May 2022 | |||
Family ID | F1737 | Group Sheet | Family Chart |