![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Timothy Joe Holloway | |
Gender | Male | |
Person ID | I1547 | My Genealogy |
Last Modified | 5 May 2022 |
Father | William Albert Holloway, b. 21 Sep 1927, d. 25 Apr 1996, Carrollton, Georgia ![]() | |
Relationship | natural | |
Mother | Mary Helen Henry | |
Relationship | natural | |
Family ID | F0318 | Group Sheet | Family Chart |
Family | Brenda DeHaynes | |||||
Children |
|
|||||
Last Modified | 5 May 2022 | |||||
Family ID | F0395 | Group Sheet | Family Chart |