![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William Henry Houston | |
Born | 7 Sep 1878 | |
Gender | Male | |
Died | 29 Oct 1956 | Tunica, MS ![]() |
Person ID | I2133 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | John Scott Houston, b. 13 Sep 1838, Holmes County, Ms ![]() ![]() | |
Relationship | natural | |
Mother | Sarah Ann Elizabeth Hoover, b. 11 Sep 1839, d. 27 Jan 1906, Vaiden, Ms ![]() | |
Relationship | natural | |
Married | 16 May 1860 | Lexington, MS ![]() |
Family ID | F0240 | Group Sheet | Family Chart |
Family | Alice Harris, d. 1970 | |||
Married | 31 Oct 1901 | |||
Children |
|
|||
Last Modified | 15 Nov 2020 | |||
Family ID | F0805 | Group Sheet | Family Chart |