![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Oscar Lamar Houston | |
Suffix | Jr. | |
Born | 1910 | Tunica, MS ![]() |
Gender | Male | |
Person ID | I2289 | My Genealogy |
Last Modified | 9 Apr 2021 |
Father | Oscar Lamar Houston, b. 27 Aug 1876, Carroll County, MS ![]() ![]() | |
Relationship | natural | |
Mother | Florence O'Grady Quinn, b. 13 Jul 1887, Greenville, MS ![]() ![]() | |
Relationship | natural | |
Married | 12 Feb 1907 | |
Family ID | F0808 | Group Sheet | Family Chart |
Family | Mildred Irene Ritter | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 9 Apr 2021 | |||||||||||||||||||||
Family ID | F0809 | Group Sheet | Family Chart |