![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Thomas Deering | |
Born | 1860 | Haralson County, Ga ![]() |
Gender | Male | |
Died | 20 Jan 1938 | Haralson County, Ga ![]() |
Person ID | I2430 | My Genealogy |
Last Modified | 5 May 2022 |
Family | Penelope Elizabeth Houston, b. Haralson County, Ga ![]() ![]() | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 5 May 2022 | |||||||||||||
Family ID | F0761 | Group Sheet | Family Chart |