![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Norman Edgar Stovall | |
Born | 10 Nov 1915 | Talledega, Al ![]() |
Gender | Male | |
Died | 12 Jul 1982 | Anniston, Al ![]() |
Person ID | I2561 | My Genealogy |
Last Modified | 5 May 2022 |
Family | Core Lee Sheffield, b. 8 Dec 1917, Memphis, Tn ![]() | |||
Children |
|
|||
Last Modified | 5 May 2022 | |||
Family ID | F0706 | Group Sheet | Family Chart |