![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Barbara Williams | |
Gender | Female | |
Person ID | I2663 | My Genealogy |
Last Modified | 5 May 2022 |
Father | Nonnie Bledsoe Williams, b. ABT. 1915, d. 1971, Portland, Or ![]() | |
Relationship | natural | |
Mother | Martha May Burdick, b. Aug 1917 | |
Relationship | natural | |
Family ID | F0837 | Group Sheet | Family Chart |
Family | William Crandall | |||
Children |
|
|||
Last Modified | 5 May 2022 | |||
Family ID | F0838 | Group Sheet | Family Chart |