![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Johnnie Jack Holbrook | |
Born | 29 May 1942 | |
Gender | Male | |
Died | 1 Nov 1961 | Herdingshaden, Germany ![]() |
Person ID | I2912 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | Charles Fay Holbrook, b. 17 Mar 1920, Adamsburg, Al ![]() ![]() | |
Relationship | natural | |
Mother | Phyllis Durham, b. 11 Feb 1924, d. 10 Apr 1994 (Age 70 years) | |
Relationship | natural | |
Family ID | F0931 | Group Sheet | Family Chart |
Notes |
|