![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Darcys Baugh | |
Born | 10 May 1910 | |
Gender | Male | |
Died | 29 Dec 1942 | |
Person ID | I3066 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | Moses Baugh, b. 5 May 1886, Blanche, Al ![]() | |
Relationship | natural | |
Mother | Martha Angie Nettie Elizabeth Houston, b. 20 May 1889, Cleburne County, Al ![]() | |
Relationship | natural | |
Family ID | F0981 | Group Sheet | Family Chart |
Family | Murtle Golden | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 15 Nov 2020 | |||||||||||||||||
Family ID | F1000 | Group Sheet | Family Chart |