![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Lela Holloway | |
Born | 11 Dec 1899 | |
Gender | Female | |
Died | 7 Jun 1985 | Ft. Payne, Al ![]() |
Person ID | I3093 | My Genealogy |
Last Modified | 15 Nov 2020 |
Family | James Daniel Baugh, b. 5 Mar 1908, d. 7 Oct 1988 (Age 80 years) | |||||||
Children |
|
|||||||
Last Modified | 15 Nov 2020 | |||||||
Family ID | F0990 | Group Sheet | Family Chart |