![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joann Leatherwood | |
Born | 17 Jun 1921 | Haralson County, Ga ![]() |
Gender | Female | |
Died | 7 Jul 1993 | |
Person ID | I3565 | My Genealogy |
Last Modified | 15 Nov 2020 |
Family | Ruebin Jackson Houston, b. 17 Mar 1919, Ga. ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||||||||
Last Modified | 15 Nov 2020 | |||||||||||||||||||||||||||||||||||||||
Family ID | F1123 | Group Sheet | Family Chart |