![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Franklin Thorne | |
Born | 5 Oct 1901 | Linbrick, Ireland ![]() |
Gender | Male | |
Died | 27 May 1969 | Chattanooga, Tn ![]() |
Person ID | I3628 | My Genealogy |
Last Modified | 5 May 2022 |
Family | Lois Houston, b. 8 Nov 1908, Carroll County, Ga ![]() ![]() | |||
Children |
|
|||
Last Modified | 5 May 2022 | |||
Family ID | F1150 | Group Sheet | Family Chart |