![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph Franklin Dial | |
Born | 14 Oct 1869 | Carroll County, GA ![]() |
Gender | Male | |
Died | 11 May 1945 | Troup County, GA ![]() |
Person ID | I3841 | My Genealogy |
Last Modified | 5 May 2022 |
Father | Franklin Jackson Dial, b. Coweta County, GA ![]() | |
Relationship | natural | |
Mother | Emily Catherine Houston, b. 16 May 1852, Carroll County, Ga ![]() | |
Relationship | natural | |
Family ID | F0251 | Group Sheet | Family Chart |
Family | Jennie Lou Bevis | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 5 May 2022 | |||||||||||||||
Family ID | F1236 | Group Sheet | Family Chart |