![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sara Mae Moore | |
Born | 5 May 1908 | Carroll County, Ga ![]() |
Gender | Female | |
Died | 15 Mar 1971 | |
Person ID | I4085 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | John Thomas Moore, b. 8 Mar 1871, Carroll County, Ga ![]() ![]() | |
Relationship | natural | |
Mother | Lecta Beatrice Houston, b. 25 Jan 1887, Carroll County, Ga ![]() ![]() | |
Relationship | natural | |
Family ID | F1318 | Group Sheet | Family Chart |
Family | Jeff Gibbs | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 15 Nov 2020 | |||||||||||||
Family ID | F1442 | Group Sheet | Family Chart |