![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William Horold Moore | |
Born | 10 Nov 1939 | |
Gender | Male | |
Died | 1 Mar 1994 | |
Person ID | I4094 | My Genealogy |
Last Modified | 5 May 2022 |
Father | Robert Lee Moore, b. 21 Sep 1915, Carroll County, Ga ![]() | |
Relationship | natural | |
Mother | Ola Lillian Autry, b. 5 Feb 1916 | |
Relationship | natural | |
Family ID | F1318 | Group Sheet | Family Chart |
Family | Edith Reis | |||||||||
Children |
|
|||||||||
Last Modified | 5 May 2022 | |||||||||
Family ID | F1323 | Group Sheet | Family Chart |