![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Garland Edgar Carriker | |
Born | 5 Sep 1918 | Eastman, OK ![]() |
Gender | Male | |
Birth | 5 Sep 1918 | |
Died | 27 Jan 2005 | |
Person ID | I4255 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | Robert Augustus Carriker, b. 29 May 1890, Pauls Valley, OK ![]() | |
Relationship | family member | |
Mother | Alice Elizabeth Strickland, b. 4 Aug 1889, d. 1 Jan 1919 (Age 29 years) | |
Relationship | family member | |
Married | 16 Nov 1913 | |
Family ID | F0493 | Group Sheet | Family Chart |
Family | Betty Louise Casler | |||||
Children |
|
|||||
Last Modified | 15 Nov 2020 | |||||
Family ID | F1411 | Group Sheet | Family Chart |