![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Arthur Borders Robertson [1] | |
Born | 11 Mar 1894 [1] | |
Gender | Male | |
Died | 28 Jan 1956 [1] | |
Person ID | I4720 | My Genealogy |
Last Modified | 5 May 2022 |
Father | William Henry Robertson, b. 10 May 1861, d. 21 Nov 1914, Barbour County, AL ![]() | |
Relationship | natural | |
Mother | Mary Sneed Foster, b. 15 Apr 1867, d. 25 Nov 1940 (Age 73 years) | |
Relationship | natural | |
Family ID | F1570 | Group Sheet | Family Chart |
Family | Minnie Lee Greene, b. 22 Feb 1894, d. 24 Dec 1994 (Age 100 years) | |||||||
Married | 13 Jun 1917 | |||||||
Children |
|
|||||||
Last Modified | 5 May 2022 | |||||||
Family ID | F1577 | Group Sheet | Family Chart |
Sources |
|