![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Alyce Street [1] | |
Born | 24 Feb 1894 [1] | |
Gender | Female | |
Died | Dec 1978 [1] | |
Person ID | I4857 | My Genealogy |
Last Modified | 15 Nov 2020 |
Family | William Henry Robertson, Jr., b. 10 Aug 1891, d. 27 Jul 1945 (Age 53 years) | |||||
Children |
|
|||||
Last Modified | 15 Nov 2020 | |||||
Family ID | F1619 | Group Sheet | Family Chart |
Sources |
|