![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Arthur Borders Robertson [1] | |
Suffix | Jr. | |
Born | 14 Aug 1921 [1] | |
Gender | Male | |
Died | 29 Apr 1981 [1] | |
Person ID | I4869 | My Genealogy |
Last Modified | 5 May 2022 |
Father | Arthur Borders Robertson, b. 11 Mar 1894, d. 28 Jan 1956 (Age 61 years) | |
Relationship | natural | |
Mother | Minnie Lee Greene, b. 22 Feb 1894, d. 24 Dec 1994 (Age 100 years) | |
Relationship | natural | |
Married | 13 Jun 1917 | |
Family ID | F1577 | Group Sheet | Family Chart |
Family | Mozelle Martin, b. 28 Jul 1921, d. 12 Mar 1986 (Age 64 years) | |||||||
Children |
|
|||||||
Last Modified | 5 May 2022 | |||||||
Family ID | F1624 | Group Sheet | Family Chart |
Sources |
|