![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Gem Ethridge [1] | |
Gender | Female | |
Person ID | I4921 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | Walter Scott Ethridge | |
Relationship | natural | |
Mother | Nancy Ann Elizabeth Robertson, b. 17 Nov 1853, d. 1 Jan 1923 (Age 69 years) | |
Relationship | natural | |
Married | 19 Apr 1880 | |
Family ID | F1634 | Group Sheet | Family Chart |
Family 1 | ? | |||
Children |
|
|||
Last Modified | 15 Nov 2020 | |||
Family ID | F1662 | Group Sheet | Family Chart |
Family 2 | ? | |||
Children |
|
|||
Last Modified | 15 Nov 2020 | |||
Family ID | F2250 | Group Sheet | Family Chart |
Sources |
|