![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Edgar Brown [1] | |
Gender | Male | |
Person ID | I4981 | My Genealogy |
Last Modified | 5 May 2022 |
Father | Charlie Brown, d. Enterprise, AL ![]() | |
Relationship | natural | |
Mother | Laura Adelaide Whigham, b. 24 Mar 1892, d. Enterprise, AL ![]() | |
Relationship | natural | |
Family ID | F1662 | Group Sheet | Family Chart |
Family | Mildred Helms | |||||
Children |
|
|||||
Last Modified | 5 May 2022 | |||||
Family ID | F1674 | Group Sheet | Family Chart |
Sources |
|