![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ruth Miller [1] | |
Gender | Female | |
Person ID | I5215 | My Genealogy |
Last Modified | 5 May 2022 |
Father | James Troy Miller | |
Relationship | natural | |
Mother | Eunice Milam, b. 27 Feb 1895 | |
Relationship | natural | |
Married | 1913 | |
Family ID | F1654 | Group Sheet | Family Chart |
Family 1 | W. O. Hooser | |
Last Modified | 5 May 2022 | |
Family ID | F1746 | Group Sheet | Family Chart |
Family 2 | Carlos Walker Ramsey | |||||
Children |
|
|||||
Last Modified | 5 May 2022 | |||||
Family ID | F1747 | Group Sheet | Family Chart |
Sources |
|