![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Carl L. Milam | |
Gender | Male | |
Person ID | I5228 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | Allen Jefferson Milam, b. 29 Jul 1875, d. 16 Dec 1954 (Age 79 years) | |
Relationship | natural | |
Mother | Virginia Anderson Stearnes, b. 1871, d. 1940 (Age 69 years) | |
Relationship | natural | |
Family ID | F1643 | Group Sheet | Family Chart |
Family | Veta Harris | |||||||
Children |
|
|||||||
Last Modified | 15 Nov 2020 | |||||||
Family ID | F1756 | Group Sheet | Family Chart |