![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | ? | |
Gender | Female | |
Person ID | I5835 | My Genealogy |
Last Modified | 5 May 2022 |
Father | Stephen Pankey, b. 1711, d. Jan 1789 (Age 78 years) | |
Relationship | natural | |
Mother | Judith ?, d. 1785 | |
Relationship | natural | |
Family ID | F1931 | Group Sheet | Family Chart |
Family | ? Wade | |||
Children |
|
|||
Last Modified | 5 May 2022 | |||
Family ID | F1930 | Group Sheet | Family Chart |