![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Elizabeth Robertson [1] | |
Gender | Female | |
Person ID | I5942 | My Genealogy |
Last Modified | 5 May 2022 |
Father | Zachariah Robertson, Jr., b. 1762, d. 1839 (Age 77 years) | |
Relationship | natural | |
Mother | Susannah Huckaby, b. 1762, d. 1812 (Age 50 years) | |
Relationship | natural | |
Married | 2 Jan 1800 | Greene County, GA ![]() |
Family ID | F1565 | Group Sheet | Family Chart |
Father | Zechariah Robertson, Jr. | |
Relationship | unknown | |
Mother | Susannah Huckaby, b. 1762, d. 1812 (Age 50 years) | |
Relationship | natural | |
Married | 2 Jan 1800 | Greene County, GA ![]() |
Family ID | F2152 | Group Sheet | Family Chart |
Sources |
|