![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ignacio Alcazar | |
Born | 1889 | Argao, Cebu, Philippines ![]() |
Gender | Male | |
Person ID | I8057 | My Genealogy |
Last Modified | 5 May 2022 |
Mother | Nicolasa Alcazar, b. 1874, Argao, Cebu, Philippines ![]() | |
Relationship | natural | |
Family ID | F2643 | Group Sheet | Family Chart |
Family | Honorata Camposo, b. Argao, Cebu, Philippines ![]() | |||
Married | 1911 | Argao, Cebu, Philippines ![]() |
||
Children |
|
|||
Last Modified | 5 May 2022 | |||
Family ID | F2650 | Group Sheet | Family Chart |