![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Paralee Harris | |
Gender | Female | |
Person ID | I8199 | My Genealogy |
Last Modified | 5 May 2022 |
Father | George T. Harris, b. ABT. 1857, Daviston, Tallapoosa Co, AL ![]() | |
Relationship | natural | |
Mother | Francis Bridget Strickland, b. 16 May 1861, Daviston, Tallapoosa Co, AL ![]() | |
Relationship | natural | |
Family ID | F2084 | Group Sheet | Family Chart |
Family | ? Nunn | |||
Children |
|
|||
Last Modified | 5 May 2022 | |||
Family ID | F2127 | Group Sheet | Family Chart |