![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Buelah Laura Robertson | |
Born | 1909 | |
Gender | Female | |
Died | 2007 | |
Person ID | I8442 | My Genealogy |
Last Modified | 28 Sep 2019 |
Father | Oren Chester Robertson, b. 1883, d. 1918 (Age 35 years) | |
Relationship | natural | |
Mother | Ollie Augusta Garrison, b. 1886, d. 1956 (Age 70 years) | |
Relationship | natural | |
Family ID | F2233 | Group Sheet | Family Chart |
Family | Clayton Clifton Bullard, b. 1903, d. 1999 (Age 96 years) | |||
Children |
|
|||
Last Modified | 28 Sep 2019 | |||
Family ID | F2499 | Group Sheet | Family Chart |