![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ruth Edmonson | |
Gender | Female | |
Person ID | I8477 | My Genealogy |
Last Modified | 9 Apr 2021 |
Father | John Adkins Edmonson, b. 1861, MS ![]() | |
Relationship | natural | |
Mother | Cellann Salemma Moore, b. 1878, Coweta County, GA ![]() | |
Relationship | natural | |
Family ID | F0155 | Group Sheet | Family Chart |
Family | Charles Donner | |||
Children |
|
|||
Last Modified | 9 Apr 2021 | |||
Family ID | F2725 | Group Sheet | Family Chart |