![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Elmo Edmonson | |
Gender | Male | |
Person ID | I8484 | My Genealogy |
Last Modified | 5 May 2022 |
Father | Cecil Eugene Edmonson, b. 11 Feb 1896, d. 6 Nov 1972 (Age 76 years) | |
Relationship | natural | |
Mother | Sollie Malana Hickman | |
Relationship | natural | |
Family ID | F2653 | Group Sheet | Family Chart |
Family | Elgie ? | |||
Children |
|
|||
Last Modified | 5 May 2022 | |||
Family ID | F2505 | Group Sheet | Family Chart |