![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | James Robert Houston | |
Born | 28 Feb 1870 | Fayette County, GA ![]() |
Gender | Male | |
Died | 21 Dec 1945 | Fayette County, GA ![]() |
Buried | Flatcreek Baptist Church Cemetery ![]() |
|
Person ID | I8516 | My Genealogy |
Last Modified | 5 May 2022 |
Father | Samuel F. Houston, b. 1821 | |
Relationship | natural | |
Mother | Frances Houston, b. ABT. 1822 | |
Relationship | natural | |
Married | ABT. 1843 | Ga. ![]() |
Family ID | F2231 | Group Sheet | Family Chart |
Family | Nancy Thomas, b. 1879, Fayette County, GA ![]() ![]() | |||||||||||||||||
Married | 23 Oct 1895 | Coweta County, Georgia ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 5 May 2022 | |||||||||||||||||
Family ID | F2624 | Group Sheet | Family Chart |
Notes |
|