![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Nancy Thomas | |
Born | 1879 | Fayette County, GA ![]() |
Gender | Female | |
Died | 21 Sep 1936 | Fayette County, GA ![]() |
Person ID | I8524 | My Genealogy |
Last Modified | 5 May 2022 |
Family | James Robert Houston, b. 28 Feb 1870, Fayette County, GA ![]() ![]() | |||||||||||||||||
Married | 23 Oct 1895 | Coweta County, Georgia ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 5 May 2022 | |||||||||||||||||
Family ID | F2624 | Group Sheet | Family Chart |