![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Franklin Eugene Stuckey | |
Born | 14 Jul 1931 | |
Gender | Male | |
Died | Sep 1998 | |
Person ID | I8610 | My Genealogy |
Last Modified | 5 May 2022 |
Father | Christopher Columbus Stuckey, III, b. 8 Jul 1908, Arkansas ![]() ![]() | |
Relationship | natural | |
Mother | Mary Orene Gilmore, b. 3 Feb 1913, d. 11 Oct 1933 (Age 20 years) | |
Relationship | natural | |
Family ID | F2277 | Group Sheet | Family Chart |
Family | Mary Golden Purifoy | |||||||||
Children |
|
|||||||||
Last Modified | 5 May 2022 | |||||||||
Family ID | F2558 | Group Sheet | Family Chart |
Notes |
|