![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Christopher Columbus Stuckey | |
Suffix | IV | |
Born | Oct 1933 | |
Gender | Male | |
Died | Feb 1953 | |
Person ID | I8611 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | Christopher Columbus Stuckey, III, b. 8 Jul 1908, Arkansas ![]() ![]() | |
Relationship | natural | |
Mother | Mary Orene Gilmore, b. 3 Feb 1913, d. 11 Oct 1933 (Age 20 years) | |
Relationship | natural | |
Family ID | F2282 | Group Sheet | Family Chart |
Notes |
|