![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Emily Inez Easterwood | |
Born | 11 Jan 1909 | Cullman County, AL ![]() |
Gender | Female | |
Died | 6 Mar 1998 | Marshall County, AL ![]() |
Person ID | I9102 | My Genealogy |
Last Modified | 9 Apr 2021 |
Family | Lonnie Gaines Thomas, b. 4 Dec 1897, Cullman County, AL ![]() ![]() | |||
Children |
|
|||
Last Modified | 9 Apr 2021 | |||
Family ID | F2390 | Group Sheet | Family Chart |