![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Audine Ritch | |
Gender | Female | |
Died | 2011 | |
Person ID | I9218 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | Percy Deloney Ritch | |
Relationship | natural | |
Mother | Mayme Inez Smith, b. 1893, d. 1971 (Age 78 years) | |
Relationship | natural | |
Family ID | F2204 | Group Sheet | Family Chart |
Family | Lester Willard Groseth | |||
Children |
|
|||
Last Modified | 15 Nov 2020 | |||
Family ID | F2205 | Group Sheet | Family Chart |