![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Kathleen Sue Groseth | |
Gender | Female | |
Person ID | I9221 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | Lester Willard Groseth | |
Relationship | natural | |
Mother | Audine Ritch, d. 2011 | |
Relationship | natural | |
Family ID | F2205 | Group Sheet | Family Chart |
Family | Glenn Alan Harmelin | |||
Children |
|
|||
Last Modified | 15 Nov 2020 | |||
Family ID | F2597 | Group Sheet | Family Chart |