![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Morris | |
Born | 1415 | Wales ![]() |
Gender | Male | |
Died | 1469 | Tipperary, Ireland ![]() |
Person ID | I9288 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | Sir James Morres De Marisco, b. 1395, Hertfordshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Lucia Arundel, b. 1387 | |
Relationship | natural | |
Family ID | F2438 | Group Sheet | Family Chart |
Family | ? | |||
Children |
|
|||
Last Modified | 15 Nov 2020 | |||
Family ID | F2437 | Group Sheet | Family Chart |